SELECT * FROM `SESSION_VARIABLES`
Фильтровать строки: |
VARIABLE_NAME | VARIABLE_VALUE | |
---|---|---|
WSREP_CAUSAL_READS | OFF | |
PERFORMANCE_SCHEMA | OFF | |
SQL_MODE | STRICT_TRANS_TABLES,ERROR_FOR_DIVISION_BY_ZERO,NO_... | |
PERFORMANCE_SCHEMA_EVENTS_WAITS_HISTORY_LONG_SIZE | -1 | |
SLAVE_TYPE_CONVERSIONS | ||
PERFORMANCE_SCHEMA_MAX_COND_CLASSES | 90 | |
BINLOG_CACHE_SIZE | 32768 | |
PERFORMANCE_SCHEMA_MAX_COND_INSTANCES | -1 | |
KEY_CACHE_BLOCK_SIZE | 1024 | |
PERFORMANCE_SCHEMA_MAX_RWLOCK_CLASSES | 40 | |
INNODB_FLUSH_LOG_AT_TIMEOUT | 1 | |
MAX_SORT_LENGTH | 1024 | |
INNODB_ENCRYPT_TEMPORARY_TABLES | OFF | |
COLUMN_COMPRESSION_ZLIB_LEVEL | 6 | |
PERFORMANCE_SCHEMA_HOSTS_SIZE | -1 | |
PERFORMANCE_SCHEMA_MAX_MUTEX_INSTANCES | -1 | |
MAX_INSERT_DELAYED_THREADS | 20 | |
PERFORMANCE_SCHEMA_MAX_RWLOCK_INSTANCES | -1 | |
SLOW_QUERY_LOG_FILE | vm732361-slow.log | |
PERFORMANCE_SCHEMA_MAX_MUTEX_CLASSES | 200 | |
INNODB_STATS_TRANSIENT_SAMPLE_PAGES | 8 | |
NET_WRITE_TIMEOUT | 60 | |
SLOW_LAUNCH_TIME | 2 | |
PERFORMANCE_SCHEMA_ACCOUNTS_SIZE | -1 | |
INSERT_ID | 0 |
Фильтровать строки: |